| No | Presiden | Mulai menjabat | Akhir jabatan | Partai | Wakil presiden | Masa jabatan |
| 1 | George Washington (1732–1799) [3][4][5] |  | 30 April 1789 | 3 Maret 1797 | Tidak ada[6] | John Adams | 1 |
| 2 |
| 2 | John Adams (1735–1826) [7][8][9] |  | 4 Maret 1797 | 3 Maret 1801 | Federalist | Thomas Jefferson | 3 |
| 3 | Thomas Jefferson (1743–1826) [10][11][12] |  | 4 Maret 1801 | 3 Maret 1809 | Demokratik-Republik | Aaron Burr | 4 |
| George Clinton | 5 |
| 4 | James Madison (1751–1836) [13][14][15] |  | 4 Maret 1809 | 3 Maret 1817 | Demokratik-Republik | George Clinton [ket 1] Kosong | 6 |
Elbridge Gerry [ket 1] Kosong | 7 |
| 5 | James Monroe (1758–1831) [16][17][18] |  | 4 Maret 1817 | 3 Maret 1825 | Demokratik-Republik | Daniel Tompkins | 8 |
| 9 |
| 6 | John Quincy Adams (1767–1848) [19][20][21] |  | 4 Maret 1825 | 3 Maret 1829 | Demokratik-Republik | John Calhoun | 10 |
| 7 | Andrew Jackson (1767–1845) [22][23][24] |  | 4 Maret 1829 | 3 Maret 1837 | Demokrat | John Calhoun [ket 2] Kosong | 11 |
| Martin Van Buren | 12 |
| 8 | Martin Van Buren (1782–1862) [25][26][27] |  | 4 Maret 1837 | 3 Maret 1841 | Demokrat | Richard Johnson | 13 |
| 9 | William Harrison (1773–1841) [28][29][30] |  | 4 Maret 1841 | 4 April 1841 [ket 3] | Whig | John Tyler | 14 |
| 10 | John Tyler (1790–1862) [31][32][33] |  | 4 April 1841 | 3 Maret 1845 | Whig | Kosong |
| 11 | James Polk (1795–1849) [34][35][36] |  | 4 Maret 1845 | 3 Maret 1849 | Demokrat | George Dallas | 15 |
| 12 | Zachary Taylor (1784–1850) [37][38][39] |  | 4 Maret 1849 | 9 Juli 1850 [ket 3] | Whig | Millard Fillmore | 16 |
| 13 | Millard Fillmore (1800–1874) [40][41][42] |  | 9 Juli 1850 | 3 Maret 1853 | Whig | Kosong |
| 14 | Franklin Pierce (1804–1869) [43][44][45] |  | 4 Maret 1853 | 3 Maret 1857 | Demokrat | William King [ket 1] Kosong | 17 |
| 15 | James Buchanan (1791–1868) [46][47][48] |  | 4 Maret 1857 | 3 Maret 1861 | Demokrat | John Breckinridge | 18 |
| 16 | Abraham Lincoln (1809–1865) [49][50][51] |  | 4 Maret 1861 | 15 April 1865 [ket 4] | Republik | Hannibal Hamlin | 19 |
| Andrew Johnson | 20 |
| 17 | Andrew Johnson (1808–1875) [52][53][54] |  | 15 April 1865 | 3 Maret 1869 | Demokrat | Kosong |
| 18 | Ulysses Grant (1822–1885) [55][56][57] |  | 4 Maret 1869 | 3 Maret 1877 | Republik | Schuyler Colfax | 21 |
Henry Wilson [ket 1] Kosong | 22 |
| 19 | Rutherford Hayes (1822–1893) [58][59][60] |  | 4 Maret 1877 | 3 Maret 1881 | Republik | William Wheeler | 23 |
| 20 | James Garfield (1831–1881) [61][62][63] |  | 4 Maret 1881 | 19 September 1881 [ket 4] | Republik | Chester Arthur | 24 |
| 21 | Chester Arthur (1829–1886) [64][65][66] |  | 19 September 1881 | 3 Maret 1885 | Republik | Kosong |
| 22 | Grover Cleveland (1837–1908) [67][68] (Periode ke-1) |  | 4 Maret 1885 | 3 Maret 1889 | Demokrat | Thomas Hendricks [ket 1] Kosong | 25 |
| 23 | Benjamin Harrison (1833–1901) [69][70][71] |  | 4 Maret 1889 | 3 Maret 1893 | Republik | Levi Morton | 26 |
| 24 | Grover Cleveland (1837–1908) [67][68] (Periode ke-2) |  | 4 Maret 1893 | 3 Maret 1897 | Demokrat | Adlai E. Stevenson | 27 |
| 25 | William McKinley (1843–1901) [72][73][74] |  | 4 Maret 1897 | 14 September 1901 [ket 4] | Republik | Garret Hobart [ket 1] Kosong | 28 |
| Theodore Roosevelt | 29 |
| 26 | Theodore Roosevelt (1858–1919) [75][76][77] |  | 14 September 1901 | 3 Maret 1909 | Republik | Kosong |
| Charles Fairbanks | 30 |
| 27 | William Taft (1857–1930) [78][79][80] |  | 4 Maret 1909 | 3 Maret 1913 | Republik | James Sherman [ket 1] Kosong | 31 |
| 28 | Woodrow Wilson (1856–1924) [81][82][83] |  | 4 Maret 1913 | 3 Maret 1921 | Demokrat | Thomas Marshall | 32 |
| 33 |
| 29 | Warren Harding (1865–1923) [84][85][86] |  | 4 Maret 1921 | 2 Agustus 1923 [ket 3] | Republik | Calvin Coolidge | 34 |
| 30 | Calvin Coolidge (1872–1933) [87][88][89] |  | 2 Agustus 1923 | 3 Maret 1929 | Republik | Kosong |
| Charles Dawes | 35 |
| 31 | Herbert Hoover (1874–1964) [90][91][92] |  | 4 Maret 1929 | 3 Maret 1933 | Republik | Charles Curtis | 36 |
| 32 | Franklin D. Roosevelt (1882–1945) [93][94][95] |  | 4 Maret 1933 | 12 April 1945 [ket 3][ket 5] | Demokrat | John Garner | 37 |
| 38 |
| Henry Wallace | 39 |
| Harry Truman | 40 |
| 33 | Harry Truman (1884–1972) [96][97][98] |  | 12 April 1945 | 20 Januari 1953 | Demokrat | Kosong |
| Alben Barkley | 41 |
| 34 | Dwight Eisenhower (1890–1969) [99][100][101] |  | 20 Januari 1953 | 20 Januari 1961 | Republik | Richard Nixon | 42 |
| 43 |
| 35 | John Kennedy (1917–1963) [102][103][104] |  | 20 Januari 1961 | 22 November 1963 [ket 4] | Demokrat | Lyndon Johnson | 44 |
| 36 | Lyndon Johnson (1908–1973) [105][106] |  | 22 November 1963 | 20 Januari 1969 | Demokrat | Kosong |
| Hubert Humphrey | 45 |
| 37 | Richard Nixon (1913–1994) [107][108][109] |  | 20 Januari 1969 | 9 Agustus 1974 [ket 6] | Republik | Spiro Agnew | 46 |
Spiro Agnew[ket 6] Kosong Gerald Ford | 47 |
| 38 | Gerald Ford (1913–2006) [110][111][112] |  | 9 Agustus 1974 | 20 Januari 1977 | Republik | Kosong Nelson Rockefeller |
| 39 | Jimmy Carter (lahir. 1924) [113][114][115] |  | 20 Januari 1977 | 20 Januari 1981 | Demokrat | Walter Mondale | 48 |
| 40 | Ronald Reagan (1911–2004) [116][117][118] |  | 20 Januari 1981 | 20 Januari 1989 | Republik | George H. W. Bush | 49 |
| 50 |
| 41 | George H. W. Bush (lahir. 1924) [119][120][121] |  | 20 Januari 1989 | 20 Januari 1993 | Republik | Dan Quayle | 51 |
| 42 | Bill Clinton (lahir. 1946) [122][123][124] |  | 20 Januari 1993 | 20 Januari 2001 | Demokrat | Al Gore | 52 |
| 53 |
| 43 | George W. Bush (lahir. 1946) [125][126][127] |  | 20 Januari 2001 | 20 Januari 2009 | Republik | Dick Cheney | 54 |
| 55 |
| 44 | Barack Obama (lahir. 1961) [128][129][130] |  | 20 Januari 2009 | Sedang menjabat | Demokrat | Joe Biden | 56 |
57
|
0 komentar:
Posting Komentar
Pengunjung yang baik selalu meninggalkan komentar